3 bedroom
1 bathroom
1054.86 sq ft (98 sq m)
2 room
3 bedroom
1 bathroom
1054.86 sq ft (98 sq m)
2 room
Entrance Hall
Dining Room
Lounge
Kitchen
Bathroom
Landing
Bedroom 1
Bedroom 2
WC
Bedroom 3
00 (52)
11 Church Road Pontnewydd CWMBRAN NP44 1AT-high
02 (1) - 2026-07-14T132553.915
02 (2) - 2026-07-14T132554.425
03 (3) - 2026-07-14T132557.301
03 (4) - 2026-07-14T132558.476
03 (1) - 2026-07-14T132555.287
04 (1) - 2026-07-14T132600.171
04 (2) - 2026-07-14T132601.939
04 (3) - 2026-07-14T132602.991
04 (4) (83)
05 (2) - 2026-07-14T132606.099
05 (3) (91)
05 (5) (31)
05 (4) (64)
05 (6) (22)
06 (1) - 2026-07-14T132611.385
06 (3) (92)
07 (31)
08 (4) (62)
08 (2) - 2026-07-14T132618.252
08 (3) (97)
08 (5) (31)
09 (3) (89)
09 (2) - 2026-07-14T132623.250
09 (1) - 2026-07-14T132622.261
11 (41)
10 (4) (44)
10 (2) (83)
10 (3) (67)
12 (7) (12)
13 (30)
12 (8) (7)
12 (5) (19)
12 (2) (49)
12 (4) (29)
11 Church Road Title Plan
Cwmbran Leaflet (52)





































