3 bedroom
1 bathroom
1,033.34 sq ft (96 sq m)
2 room
3 bedroom
1 bathroom
1,033.34 sq ft (96 sq m)
2 room
Entrance Hall
Open-Plan Lounge / Diner
Kitchen
Utility Room
Landing
Bedroom 1
Bedroom 2
Bedroom 3
Landing
Bathroom
00 (1) (83)
Floorplan - 9 Church Road Pontnewydd CWMBRAN NP44 1AT-high
01 (2) - 2026-07-15T102128.309
01 (1) - 2026-07-15T102127.468
02 (7) (35)
02 (6) (62)
02 (5) (88)
02 (2) - 2026-07-15T102130.958
02 (3) - 2026-07-15T102132.000
02 (4) - 2026-07-15T102132.719
02 (1) - 2026-07-15T102130.258
03 (3) - 2026-07-15T102140.387
03 (2) - 2026-07-15T102139.130
03 (5) (90)
03 (4) - 2026-07-15T102139.916
03 (1) - 2026-07-15T102137.225
04 (1) - 2026-07-15T102142.440
04 (2) - 2026-07-15T102143.454
05 (39)
06 (3) (93)
06 (1) - 2026-07-15T102145.982
06 (2) - 2026-07-15T102146.725
07 (2) - 2026-07-15T102851.712
07 (3) - 2026-07-15T102852.592
07 (4) (70)
08 (2) - 2026-07-15T102855.283
08 (1) - 2026-07-15T102854.459
08 (3) (99)
05 (2) - 2026-07-15T102144.229
09 (3) (91)
09 (2) - 2026-07-15T102900.504
10 (1) (83)
11 (42)
10 (2) (84)
10 (3) (68)
9 Church Road Title Plan
HATHWAYS SALE GUARANTEE




































