3 bedroom
1 bathroom
1033.34 sq ft (96 sq m)
2 room
3 bedroom
1 bathroom
1033.34 sq ft (96 sq m)
2 room
Entrance Hall
Lounge / Diner
Kitchen / Breakfast Room
Landing
Bedroom 1
Bedroom 2
Bedroom 3
Bathroom
00 (1) (65)
53 Bryn Eglwys Croesyceiliog, Cwmbran, NP44 2LE-high
01 (2) - 2026-04-28T142929.023
01 (1) - 2026-04-28T142927.847
03 (11) (4)
03 (10) (8)
03 (1) - 2026-04-28T142944.330
03 (6) (47)
03 (8) (22)
03 (2) - 2026-04-28T142945.057
03 (4) (97)
03 (7) (37)
02 (3) (99)
02 (1) - 2026-04-28T142930.400
02 (7) (29)
02 (6) (50)
02 (4) (95)
02 (5) (71)
04 (21)
05 (31)
05 (2) - 2026-04-28T144837.248
05 (4) (53)
05 (3) (78)
06 (2) - 2026-04-28T144842.711
06 (3) (81)
06 (1) - 2026-04-28T144841.631
07 (1) - 2026-04-28T144844.836
07 (2) - 2026-04-28T144845.608
07 (3) (90)
08 (5) (24)
08 (2) (99)
08 (3) (82)
08 (4) (54)
09 (12) (1)
09 (11) (1)
09 (10) (1)
09 (3) (79)
09 (1) (90)
09 (4) (45)
09 (5) (18)
09 (9) (1)
53 Bryn Eglwys Title Plan
HATHWAYS SALE GUARANTEE










































