4 bedroom
2 bathroom
1162.50 sq ft (108 sq m)
2 room
4 bedroom
2 bathroom
1162.50 sq ft (108 sq m)
2 room
GUIDE PRICE £300,000 TO £325,000. HATHWAYS are pleased to present this flexible and versatile four bedroom detached house, nestled in the heart of Pontypool with bags of potential.
The generously sized lounge/dining room provides an inviting space for relaxing and entertaining, complemented by a well-appointed fitted kitchen ideal for family living. A convenient downstairs WC adds practicality to the property, which also boasts a delightful conservatory, allowing natural light to flood the living spaces. Upstairs, the property features a primary bedroom en-suite, in addition to a family bathroom, catering to the needs of a growing family. Four good-sized and well appointed bedrooms offer heaps of potential for families to make this their property dream home.
Furthermore, the property benefits from an enclosed rear garden, a single garage and single driveway providing ample space for multiple vehicles as well as extra storage, and the bonus of being offered with no onward chain, simplifying the buying process for potential purchasers.
Situated within the vibrant community of Pontypool, residents can enjoy easy access to local amenities, schools, and recreational facilities, ensuring a desirable lifestyle for families.
Early internal inspection is highly recommended.
Whilst Hathways are advised that the property is categorised as Council Tax Band E and registered as freehold, please be aware it is the buyer's responsibility to determine council tax band and tenure. As such, all buyers are encouraged to seek legal representation and obtain professional advice prior to purchase, ensuring a smooth and secure transaction.
Lounge/Diner
Downstairs WC
Kitchen
Conservatory
Bedroom 1
En-Suite
Bedroom 2
Family Bathroom
Bedroom 3
Bedroom 4
The Moorings, Pontymoile, NP4 5NB (49 of 50)
8TheMooringsPontymoilePONTYPOOLNP45NB-High
The Moorings, Pontymoile, NP4 5NB (25 of 50)
The Moorings, Pontymoile, NP4 5NB (26 of 50)
The Moorings, Pontymoile, NP4 5NB (27 of 50)
The Moorings, Pontymoile, NP4 5NB (31 of 50)
The Moorings, Pontymoile, NP4 5NB (32 of 50)
The Moorings, Pontymoile, NP4 5NB (29 of 50)
The Moorings, Pontymoile, NP4 5NB (34 of 50)
The Moorings, Pontymoile, NP4 5NB (36 of 50)
The Moorings, Pontymoile, NP4 5NB (37 of 50)
The Moorings, Pontymoile, NP4 5NB (35 of 50)
The Moorings, Pontymoile, NP4 5NB (38 of 50)
The Moorings, Pontymoile, NP4 5NB (39 of 50)
The Moorings, Pontymoile, NP4 5NB (45 of 50)
The Moorings, Pontymoile, NP4 5NB (47 of 50)
The Moorings, Pontymoile, NP4 5NB (46 of 50)
The Moorings, Pontymoile, NP4 5NB (24 of 50)
The Moorings, Pontymoile, NP4 5NB (2 of 50)
The Moorings, Pontymoile, NP4 5NB (3 of 50)
The Moorings, Pontymoile, NP4 5NB (1 of 50)
The Moorings, Pontymoile, NP4 5NB (5 of 50)
The Moorings, Pontymoile, NP4 5NB (6 of 50)
The Moorings, Pontymoile, NP4 5NB (7 of 50)
The Moorings, Pontymoile, NP4 5NB (8 of 50)
The Moorings, Pontymoile, NP4 5NB (10 of 50)
The Moorings, Pontymoile, NP4 5NB (9 of 50)
The Moorings, Pontymoile, NP4 5NB (11 of 50)
The Moorings, Pontymoile, NP4 5NB (13 of 50)
The Moorings, Pontymoile, NP4 5NB (12 of 50)
The Moorings, Pontymoile, NP4 5NB (15 of 50)
The Moorings, Pontymoile, NP4 5NB (16 of 50)
The Moorings, Pontymoile, NP4 5NB (17 of 50)
The Moorings, Pontymoile, NP4 5NB (18 of 50)
The Moorings, Pontymoile, NP4 5NB (19 of 50)
The Moorings, Pontymoile, NP4 5NB (20 of 50)
The Moorings, Pontymoile, NP4 5NB (22 of 50)
The Moorings, Pontymoile, NP4 5NB (21 of 50)
The Moorings, Pontymoile, NP4 5NB (23 of 50)
The Moorings, Pontymoile, NP4 5NB (44 of 50)
The Moorings, Pontymoile, NP4 5NB (42 of 50)
The Moorings, Pontymoile, NP4 5NB (40 of 50)
The Moorings, Pontymoile, NP4 5NB (41 of 50)
The Moorings, Pontymoile, NP4 5NB (43 of 50)
8 The Moorings Title Plan












































