4 bedroom
2 bathroom
1474.66 sq ft (137 sq m)
3 room
4 bedroom
2 bathroom
1474.66 sq ft (137 sq m)
3 room
Entrance Hall
Lounge
Study
WC / Utility Room
Kitchen / Diner
Landing
Bedroom 1
En-Suite
Landing
Bedroom 2
Bedroom 3
Bedroom 4
Bathroom
00 (1) (62)
80 Heol Lowri, Pontrhydyrun, NP44 1GB-high
00 (2) (62)
01 (2) - 2026-04-27T112358.713
01 (1) (100)
03 (2) - 2026-04-27T112413.103
03 (1) - 2026-04-27T112412.050
03 (3) - 2026-04-27T112414.481
03 (4) (94)
03 (5) (76)
04 (2) - 2026-04-27T112420.129
04 (1) - 2026-04-27T112419.094
05 (2) - 2026-04-27T112423.938
05 (1) - 2026-04-27T112421.291
02 (6) (48)
02 (5) (68)
02 (3) (96)
02 (4) (92)
02 (13) (2)
02 (12) (2)
02 (8) (15)
02 (7) (28)
02 (9) (9)
02 (10) (6)
06 (1) - 2026-04-27T112425.251
07 (3) (87)
80 heol (1 of 1)
07 (4) (59)
07 (1) - 2026-04-27T112427.386
08 (3) (80)
08 (1) (97)
08 (2) (96)
06 (2) - 2026-04-27T112426.163
09 (2) (88)
09 (5) (17)
09 (1) (87)
10 (2) (73)
10 (1) (74)
10 (3) (61)
11 (2) (57)
11 (1) (55)
12 (2) (40)
12 (1) (39)
14 (22)
13 (7) (4)
13 (6) (4)
13 (1) (29)
13 (2) (27)
13 (5) (8)
13 (4) (11)
13 (9) (2)
13 (8) (3)
13 (11) (1)
13 (12) (1)
80 Heol Lowri Title Plan
Cwmbran Leaflet (30)























































